SIProd: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
Petter (diskussion | bidrag) Skapade sidan med '= Release 4.25.46.1 (2025-03-10) == * All possible rows are visible in active order when simple mode is selected.' |
Petter (diskussion | bidrag) |
||
| Rad 1: | Rad 1: | ||
= Release 4.25.46.1 (2025-03-10) == | = Release 4.25.46.1 (2025-03-10) == | ||
* | * Produced quantity is retained on workorderrow even if the truck driver books a package against a load in SIPal. | ||
* Removed blinking on the order line when packages are created. | |||
* Filter order lines by column "grouping". On the order line there is a column grouping and data can be filtered by this. | |||
Versionen från 13 november 2025 kl. 11.09
Release 4.25.46.1 (2025-03-10) =
- Produced quantity is retained on workorderrow even if the truck driver books a package against a load in SIPal.
- Removed blinking on the order line when packages are created.
- Filter order lines by column "grouping". On the order line there is a column grouping and data can be filtered by this.