Skillnad mellan versioner av "MoistPal Användarmanual Webb/en"
Erik (Diskussion | bidrag) (Skapade sidan med 'On the detail page all the details of the selected measurement series are shown. You can among other things see the time of measurement, the wood type, the meter used, who did...') |
Thomas (Diskussion | bidrag) |
||
(12 mellanliggande versioner av en annan användare visas inte) | |||
Rad 35: | Rad 35: | ||
| style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | | style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | ||
− | + | To delete an entire serie of measurements, click on <strong> <em> Hide measurement serie </em> </strong>. The text "this measurement serie is hidden", then shows over the button. It will not appear in the overview if you have not chosen to show hidden measurements series. <br />The series can be activated again by clicking <strong> <em> Show measurement series </em> </strong>. | |
− | + | ||
| style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | | style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | ||
Rad 42: | Rad 41: | ||
|} | |} | ||
− | == | + | == Measurement report == |
{| style="background:transparent;" | {| style="background:transparent;" | ||
| style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | | style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | ||
− | + | From the <strong> Measurement series - details </strong> page is also a link where you can login and print out a measurement report. <br />The report is located on a report server and to log in using the username and password displayed on the website. | |
− | + | ||
| style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | | style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | ||
Rad 54: | Rad 52: | ||
|} | |} | ||
− | == | + | == Settings/My account == |
{| style="background:transparent;" | {| style="background:transparent;" | ||
| style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | | style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | ||
− | Under <strong> | + | Under <strong> Settings / My Account </strong> information about your account will be shown. Here you can see which meters you have access to and which other users exists within your organization. <br />You can also change your password. <br />Click on the notepad at a meter to edit measurement compensation. |
− | + | ||
− | + | ||
| style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | | style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | ||
Rad 67: | Rad 63: | ||
|} | |} | ||
− | == | + | == Measurement compensation == |
{| style="background:transparent;" | {| style="background:transparent;" | ||
| style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | | style="width:250px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | ||
− | + | It is possible to per meter and organization manually set measurement compensation at specified temperatures. <br /> It is the actual value to be given for each temperature and moisture content. | |
| style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | | style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | ||
Rad 78: | Rad 74: | ||
|} | |} | ||
− | == | + | == Contact/Support == |
− | <strong> | + | <strong>Phone</strong><br /> |
− | + | Switchboard: +46 910 120 90<br /><br /> | |
− | <strong> | + | <strong>E-mail</strong><br /> |
− | Information: mailto:info@datapolarna.se<br> | + | Information: mailto:info@datapolarna.se<br /> |
− | + | Suport: mailto:support@datapolarna.se<br /><br /> | |
− | <strong> | + | <strong>Address</strong><br /> |
− | DataPolarna AB<br> | + | DataPolarna AB<br /> |
− | Vretgatan 5<br> | + | Vretgatan 5<br /> |
− | 931 33 Skellefteå | + | SE-931 33 Skellefteå<br /> |
+ | Sweden |
Nuvarande version från 12 juni 2017 kl. 08.18
Innehåll
Login
To access the stored measurements, you must have a MoistPal user account. Once an account is created, an activation link along with username and password will be sent to the user's email address. |
Measurement series - overview
Normally measurements conducted in the last 30 days are displayed, but it can be changed by selecting a different date range. You can also limit the number of hits by choosing, for example, wood type. |
Measurement series - details
On the detail page all the details of the selected measurement series are shown. You can among other things see the time of measurement, the wood type, the meter used, who did the measurement, the temperature at the time of measurement, number of readings, average value, standard deviation, etc. |
To delete an entire serie of measurements, click on Hide measurement serie . The text "this measurement serie is hidden", then shows over the button. It will not appear in the overview if you have not chosen to show hidden measurements series. |
Measurement report
From the Measurement series - details page is also a link where you can login and print out a measurement report. |
Settings/My account
Under Settings / My Account information about your account will be shown. Here you can see which meters you have access to and which other users exists within your organization. |
Measurement compensation
It is possible to per meter and organization manually set measurement compensation at specified temperatures. |
Contact/Support
Phone
Switchboard: +46 910 120 90
E-mail
Information: mailto:info@datapolarna.se
Suport: mailto:support@datapolarna.se
Address
DataPolarna AB
Vretgatan 5
SE-931 33 Skellefteå
Sweden