Skillnad mellan versioner av "MoistPal Information/en"
Johan (Diskussion | bidrag) (Skapade sidan med '=== Detects incorrect measurements === MoistPal warns for measurements which seems strange in some way. For example if you are measuring in the air.') |
Johan (Diskussion | bidrag) |
||
(8 mellanliggande versioner av samma användare visas inte) | |||
Rad 17: | Rad 17: | ||
MoistPal warns for measurements which seems strange in some way. For example if you are measuring in the air. | MoistPal warns for measurements which seems strange in some way. For example if you are measuring in the air. | ||
− | === | + | === Automatic transfer of data === |
− | + | Measurement data is transferred and stored automatically so users can print reports, etc immediately after the measurement. | |
− | === | + | === Reports === |
− | + | Standard reports that compose measurements. Data can also be easily exported to eg Excel. | |
− | === | + | === Connection to other systems === |
− | Data | + | Data from MoistPal can be downloaded and integrated with other systems such as the saw SawInfo, drying systems business, etc. |
− | === | + | === Mechanical improvements === |
− | MoistPals | + | MoistPals hammer has a host of smart features that improves operation: Button for measurement on the hammer, soundproofing, plumbs automatically, stable mounting of the pins, integrated key for drawing pins, etc. |
− | === | + | === Calibration=== |
− | MoistPal | + | MoistPal easily calibrated with calibration block. In addition to this calibration can be a user-specific calibration made against dry weights. |
=== Kalibreringsblock === | === Kalibreringsblock === | ||
MoistPal har ett nyutvecklat kalibreringsblock som också fungerar som ask för reservstift. Kalibreringsblocket har också en extra kalibreringspunkt för bättre kalibrering. | MoistPal har ett nyutvecklat kalibreringsblock som också fungerar som ask för reservstift. Kalibreringsblocket har också en extra kalibreringspunkt för bättre kalibrering. | ||
− | === | + | === Subscription === |
− | + | With MoistPal follow a subscription, where data storage, reports, etc. included. | |
=== Web === | === Web === | ||
− | + | http://www.moistpal.se | |
== Kontakt/Support == | == Kontakt/Support == |
Nuvarande version från 7 september 2016 kl. 14.05
Innehåll
About
MoistPal is a moisture meter made for sawn wood products.
App
MoistPal is used together with an android app. You can get the app at https://play.google.com/store/apps/details?id=se.datapolarna.moistpal.
Moisture content measurement
The moisture content is measured with resistance similar to the market dominating meters.
Temperatur
An important variable in calculating the moisture content is temperature. MoistPal has a separate built stylus for temperature.
Bluetooth
Transfer of measurement data via Bluetooth and can therefore be directly linked with a smartphone that has Bluetooth.
Detects incorrect measurements
MoistPal warns for measurements which seems strange in some way. For example if you are measuring in the air.
Automatic transfer of data
Measurement data is transferred and stored automatically so users can print reports, etc immediately after the measurement.
Reports
Standard reports that compose measurements. Data can also be easily exported to eg Excel.
Connection to other systems
Data from MoistPal can be downloaded and integrated with other systems such as the saw SawInfo, drying systems business, etc.
Mechanical improvements
MoistPals hammer has a host of smart features that improves operation: Button for measurement on the hammer, soundproofing, plumbs automatically, stable mounting of the pins, integrated key for drawing pins, etc.
Calibration
MoistPal easily calibrated with calibration block. In addition to this calibration can be a user-specific calibration made against dry weights.
Kalibreringsblock
MoistPal har ett nyutvecklat kalibreringsblock som också fungerar som ask för reservstift. Kalibreringsblocket har också en extra kalibreringspunkt för bättre kalibrering.
Subscription
With MoistPal follow a subscription, where data storage, reports, etc. included.
Web
Kontakt/Support
Telefon
Växel: +46 (0)910 120 90
Epost
Information: mailto:info@datapolarna.se
Support: mailto:support@datapolarna.se
Adress
DataPolarna AB
Vretgatan 5
931 33 Skellefteå