MoistPal Användarmanual App/en: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
Johan (diskussion | bidrag) Skapade sidan med 'Uncertain measurements are red and excluded measurements are slightly gray.' |
Johan (diskussion | bidrag) Skapade sidan med 'The verify against calibration block function can be found under the three points when on the home screen (measurement series list). When you click the button you have to choo...' |
||
(12 mellanliggande sidversioner av 2 användare visas inte) | |||
Rad 105: | Rad 105: | ||
Uncertain measurements are red and excluded measurements are slightly gray. | Uncertain measurements are red and excluded measurements are slightly gray. | ||
== | == Dry Weights == | ||
Displays a list of dry weights. Dry weights are related to the measurements, so you have to have a measure to create a dry weight, and if you remove a measurement the related dry weight will also be removed. | |||
== | == Menu == | ||
In the menu ( three points at top right) you can. | |||
; | ; Connect automatically | ||
: | : Make the phone connect to the moisture meter automatically | ||
; | ;Remove | ||
: <u><b> | :<u><b> Delete the entire series of measurements </b></u>! | ||
; | ; Exclude min and max | ||
: | : Excludes minimum and maximum measurement. | ||
; | ;Save | ||
: | : Saves the measurement series to the cloud. | ||
Rad 128: | Rad 128: | ||
= | = Several users on the same device = | ||
{| style="background:transparent;" | {| style="background:transparent;" | ||
| style="width:220px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | | style="width:220px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | ||
[[Fil:one_device_multiple_users.png|200px|thumb|left]] | [[Fil:one_device_multiple_users.png|200px|thumb|left]] | ||
| style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | | style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | ||
It is possible to have multiple users on the same device, but it is done outside of the app. | |||
In Android is possible to create several user. It is usually done by going into Settings/users, but it looks different on different devices. | |||
<b> | <b> The app allows a MoistPal account per user </b>. But a device can have multiple users. | ||
<b> | <b> Older Android devices does not support multiple users. </b> | ||
|} | |} | ||
= Verify against calibration block = | |||
{| style="background:transparent;" | |||
| style="width:220px; vertical-align:top; border:0px; padding: .5em 1.5em;" | | |||
[[Fil:verify_calibration_block.png|200px|thumb|left]] | |||
| style="width:auto; vertical-align:top; border:0px solid #aaa; padding: .5em 1.5em;" | | |||
The verify against calibration block function can be found under the three points when on the home screen (measurement series list). When you click the button you have to choose moisture meter. After that, you enter into the interface as shown in the picture. To make a measurement, you put the meter on one of the test points on the calibration block, and press the same test point in the app. When you have measured all test points, press the save icon in the lower right corner. Then the verification will be saved to the cloud. |
Nuvarande version från 3 oktober 2016 kl. 08.58
MoistPal Android app can be downloaded from Google Play. https://play.google.com/store/apps/details?id=se.datapolarna.moistpal
Login
![]() |
The first time you launch the app, you will be asked to sign in. |
Basics
List measurement series
Mätserie