<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="sv">
	<id>https://wiki.datapolarna.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGanttScheduler_%C3%84ndringshistorik%2F36%2Fen</id>
	<title>Translations:GanttScheduler Ändringshistorik/36/en - Versionshistorik</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.datapolarna.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGanttScheduler_%C3%84ndringshistorik%2F36%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/36/en&amp;action=history"/>
	<updated>2026-05-28T21:43:42Z</updated>
	<subtitle>Versionshistorik för denna sida på wikin</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/36/en&amp;diff=1649&amp;oldid=prev</id>
		<title>Andersk: Skapade sidan med &#039;== V3.0.11 2014-06-04 Swe == *	You can check the &quot;Always use this&quot; in the dialog boxes that ask questions. Then the program will not show the dialog slightly more and always a...&#039;</title>
		<link rel="alternate" type="text/html" href="https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/36/en&amp;diff=1649&amp;oldid=prev"/>
		<updated>2016-03-07T09:50:59Z</updated>

		<summary type="html">&lt;p&gt;Skapade sidan med &amp;#039;== V3.0.11 2014-06-04 Swe == *	You can check the &amp;quot;Always use this&amp;quot; in the dialog boxes that ask questions. Then the program will not show the dialog slightly more and always a...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Ny sida&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== V3.0.11 2014-06-04 Swe ==&lt;br /&gt;
*	You can check the &amp;quot;Always use this&amp;quot; in the dialog boxes that ask questions. Then the program will not show the dialog slightly more and always answer it was pressed. &lt;br /&gt;
**	Under Tools / Manage / Standard Options, you can set what will be answered automatically &lt;br /&gt;
*	Pause heading &lt;br /&gt;
**	You can pause / restart a heading. This starts / ends activity paused at the end. &lt;br /&gt;
*	Move the heading to rehab / View heading during rehab &lt;br /&gt;
**	You can have a tab that displays panels that need rehab or have active rehab. &lt;br /&gt;
*	TOC new button to save shift plan &lt;br /&gt;
*	Location Types &lt;br /&gt;
**	You can specify the type of destination in destinations &lt;br /&gt;
**	Edit destination types in Tools / Manage / Destination Types &lt;br /&gt;
*	Rereading improved &lt;br /&gt;
*	Work equipment choices grouped by machine type &lt;br /&gt;
*	Disturbances can have two finishes for a time machine back up and running and one for when the end comes up again. &lt;br /&gt;
**	Under Tools / Manage / Settings can be set to interference must be corrected to the next activity automatically when prolonged disturbance times until you start the next activity on the machine / heading. &lt;br /&gt;
*	You can specify whether the new activities will be added as extra activities or not. Setup found under Tools / Manage / Settings.&lt;/div&gt;</summary>
		<author><name>Andersk</name></author>
	</entry>
</feed>