<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="sv">
	<id>https://wiki.datapolarna.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGanttScheduler_%C3%84ndringshistorik%2F3%2Fen</id>
	<title>Translations:GanttScheduler Ändringshistorik/3/en - Versionshistorik</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.datapolarna.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGanttScheduler_%C3%84ndringshistorik%2F3%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/3/en&amp;action=history"/>
	<updated>2026-05-28T19:09:47Z</updated>
	<subtitle>Versionshistorik för denna sida på wikin</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/3/en&amp;diff=1575&amp;oldid=prev</id>
		<title>Andersk: Skapade sidan med &#039;== V3.0.43 2015-10-19 == *	Stope functionality **	Right click and select stope properties. **	Workload for cable bolt, drilling, loading, mucking and grout is available. **	Pl...&#039;</title>
		<link rel="alternate" type="text/html" href="https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/3/en&amp;diff=1575&amp;oldid=prev"/>
		<updated>2016-03-07T09:47:11Z</updated>

		<summary type="html">&lt;p&gt;Skapade sidan med &amp;#039;== V3.0.43 2015-10-19 == *	Stope functionality **	Right click and select stope properties. **	Workload for cable bolt, drilling, loading, mucking and grout is available. **	Pl...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Ny sida&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== V3.0.43 2015-10-19 ==&lt;br /&gt;
*	Stope functionality&lt;br /&gt;
**	Right click and select stope properties.&lt;br /&gt;
**	Workload for cable bolt, drilling, loading, mucking and grout is available.&lt;br /&gt;
**	Planned values for a period can be input.&lt;br /&gt;
**	Activity length can be adjusted to remaining workload. Formulas for this is configured under manage length formulas.&lt;br /&gt;
**	Length formula i.e. ([BLASTDRILLMETERS]-[SUM(Långhålsborrning.Antal meter)])/200&lt;br /&gt;
*	Choose destinations for a heading.&lt;br /&gt;
**	Destinations can be shown in a heading tab.&lt;br /&gt;
*	Auto scheduling&lt;br /&gt;
**	Links are exported to file Links.csv.&lt;br /&gt;
**	New field for effective length.&lt;br /&gt;
**	Use in optimization can be checked for each heading. &lt;br /&gt;
*	Optimizations&lt;br /&gt;
**	Database writes are handled in on operation per activity instead of many.&lt;br /&gt;
**	Count of overlaps improved.&lt;br /&gt;
*	Field formulas can be set for any field. Available under manage length formulas.&lt;br /&gt;
**	I.e. to define a default value. &lt;br /&gt;
Field = ACTIVITYCONCRETEPART&lt;br /&gt;
Condition = ([ACTIVITY]=STIB-fyll)&amp;amp;&amp;amp;([ACTIVITYCONCRETEPART]=)&lt;br /&gt;
Formula = 8&lt;br /&gt;
*	Deswik &lt;br /&gt;
**	Solved issue import activities when adding heading to plan.&lt;br /&gt;
*	Filter field on tab only initialized once.&lt;br /&gt;
*	Application utilization can be logged to file. &lt;br /&gt;
**	Event Tab. Log to file. A folder called Log is created in the same folder as the executable.&lt;/div&gt;</summary>
		<author><name>Andersk</name></author>
	</entry>
</feed>