<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="sv">
	<id>https://wiki.datapolarna.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGanttScheduler_%C3%84ndringshistorik%2F12%2Fen</id>
	<title>Translations:GanttScheduler Ändringshistorik/12/en - Versionshistorik</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.datapolarna.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGanttScheduler_%C3%84ndringshistorik%2F12%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/12/en&amp;action=history"/>
	<updated>2026-05-28T20:19:01Z</updated>
	<subtitle>Versionshistorik för denna sida på wikin</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/12/en&amp;diff=1594&amp;oldid=prev</id>
		<title>Andersk: Skapade sidan med &#039;== V3.0.34 2015-03-30 == *	ABB Optimization  **	New resource properties, Priority, Autoscheduled **	Importing file older than 5 minutes give warning.  *	Settings for Resources...&#039;</title>
		<link rel="alternate" type="text/html" href="https://wiki.datapolarna.se/index.php?title=Translations:GanttScheduler_%C3%84ndringshistorik/12/en&amp;diff=1594&amp;oldid=prev"/>
		<updated>2016-03-07T09:48:10Z</updated>

		<summary type="html">&lt;p&gt;Skapade sidan med &amp;#039;== V3.0.34 2015-03-30 == *	ABB Optimization  **	New resource properties, Priority, Autoscheduled **	Importing file older than 5 minutes give warning.  *	Settings for Resources...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Ny sida&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== V3.0.34 2015-03-30 ==&lt;br /&gt;
*	ABB Optimization &lt;br /&gt;
**	New resource properties, Priority, Autoscheduled&lt;br /&gt;
**	Importing file older than 5 minutes give warning. &lt;br /&gt;
*	Settings for Resources remade. &lt;br /&gt;
*	Personnel can be assigned to activities. Maximum of 3 workers per task. &lt;br /&gt;
**	You define the shift crew under tools/manage/personnel. &lt;br /&gt;
**	Assigning personnel appear on the context menu on activity. &lt;br /&gt;
**	Personnel is shown in the Activity toolbar. Configuration is required. &lt;br /&gt;
**	Personnel is shown in report form. Configuration is required. &lt;br /&gt;
*	Work order can be printed for personnel. &lt;br /&gt;
*	Corrected error when updating balance in remuck locations when reporting loading/cleanup. &lt;br /&gt;
*	The state of show messages are stored so that you do not need to turn it on/off at startup. &lt;br /&gt;
*	The system that created the task is saved.  &lt;br /&gt;
**	GanttScheduler, MineInsight, autoplanering, ABB, ABB hoist Minemap and Deswik. &lt;br /&gt;
*	Fixed undo. Reported times was changed if you undid the remove heading from plan. &lt;br /&gt;
*	Activity types can be inactivated. &lt;br /&gt;
*	When reporting ongoing activities, the remaining length set to (length of activity before break minus reported length) instead of the standard length. &lt;br /&gt;
*	Import round to stope in stope properties (Tara)&lt;br /&gt;
**	Matching level requirement removed.&lt;br /&gt;
**	Level is shown in the grid instead.&lt;/div&gt;</summary>
		<author><name>Andersk</name></author>
	</entry>
</feed>